Horário de Saída Dia 1

1ª RODADA - TAÇA ESCUDO 2018

SAÍDAS DIA 27/3/2018 - SHOT GUN 9h30
SÃO FERNANDO GOLF CLUB - COTIA - SP
Tees Branco
           
tees Codigo Jogadoras Clubes Index
  E1 110050802 Carla Ziliotto AGC 2,8
1 I1 110067299 Catarina Park GGCC 7,8
  A1 110277002 Rosa Fernandes AESJ 8,8
  F1 110027132 Lucia Maria Guilger CCSP 4,8
1A J1 110367006 Silvia Nishi FZGR 6,1
  B1 153136828 Letícia Colombo SPGC 12,8
  G1 110097100 Jae Soon Cha (Jessica) CGC 13,0
2 C1 110027057 Adriana Cabernite TSJGC 13,5
  A2 110107135 Kimiko Yaguchi AESJ 20,4
  H1 110027109 Estela Simomoto SFGC 9,8
3 D1 156189524 Masami Tajima PLGC 11,6
  B2 110017542 Rosa Gruppo SPGC 15,0
  E2 110057310 Stella Miyagi AGC 8,1
4 D2 110047012 Toshiko Hiramatsu PLGC 13,3
  C2 110157023 Adriana Cinelly TSJGC 17,1
  F2 110377092 Cristina Rosel CCSP 12,2
5 G2 150240086 Kyoung Aie Kim (Elaine) CGC 14,5
  H2 110027029 Gisela Meyer SFGC 13.2
  J2 110367015 Claudia Rappa FZGR 10,7
6 I2 110067457 Sook Hi Kim GGCC 13,1
  B3 110027200 Milena Marzola SPGC 15,1
  J3 110367011 Marina Léo FZGR 9,8
7 F3 110037118 Renata Lara Campos CCSP 16,7
  C3 153017899 Luci Freitas TSJGC 21,7
  E3 110237001 Miyuki Horii (Paradise) AGC 8,7
8 H3 110027013 Elizabeth Buny SFGC 14,2
  G3 158113667 Jang Yoon Im (Jane) CGC 17,3
  I3 110067202 Chang In In – Daise GGCC 13,2
9 D3 110047038 Masa Mabe PLGC 16,3
  A3 110107010 Paulina Essaki AESJ 22,5
  I4 110067476 Mi Su Son GGCC 14,8
10 G4 110097-83 Julia Iegami CGC 21,3
  A4 110107019 Iracema Ariyoshi AESJ 24,5
  E4 110057003 Marise Sawada AGC 11,9
10A H4 110027021 Deolinda Fabietti SFGC 14,8
  B4 110017747 Graciela Jordan SPGC 16,8
  J4 110367008 Hiroe Wakabayashi FZGR 16,3
11 C4 110157041 Monica Federmann TSJGC 18,5
  F4 110037132 Michele Liu CCSP 19,1
  B5 153781581 Junko Tsuchiya SPGC 18,8
12 D4 110047032 Chieko Takita PLGC 19,3
  A5 152974676 Gisa Cerveny AESJ 26,0
  H5 110027019 Lucia Mendonça SFGC 19,4
13 J5 110367021 Mariana Ogawa FZGR 20,9
  C5 110157047 Liliam Koike TSJGC 23,0
  E5 110057415 Elisabeth Tatsumi AGC 11,9
14 D5 110047072 Keiko Amano PLGC 20,1
  G5 151402079 Jun Guiyung (Julia) CGC 25,4
  J6 110367022 Patricia Katsurayama FZGR 19,3
15 F5 110037160 Adriana Marins CCSP 19,7
  I5 110067256 Lidia Park GGCC 22,7
  H6 110027053 Mary Hirai SFGC 20,7
16 A6 110107016 Neusa Furuzawa AESJ 29,3
  G6        
  E6 110057243 Ivete Aoki AGC 18,7
17 B6 110017519 Maria Eugenia Pinto Lima SPGC 19,5
  F6 110037063 Gisela Frasato CCSP 24,5
  C6 110157038 Cecilia Petri TSJGC 23,1
18 I6 110067352 Wang Lu GGCC 23,6
  D6 110047064 Miyoko Takeda PLGC 23,9