Horário de Saída Dia 1

XX TORNEIO ABGS / FPG INTERCLUBES SÊNIOR SÃO PAULO - 5ª RODADA (FINAL)

Shot Gun” às 08:30 ( Oito Horas e Trinta Minutos )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Clube
01A   110030609 Carlos Ferreira CANDIDO 4,9 6 CCSP
01A 2141 110050045 Mario SAWADA 6 7 AGC Verde
01A 2860 110020586 Mario Daecei NAGAYAMA 6,2 7 SFGC
01A   110410029 Aparecido Jesus ROCHA 6,9 8 AGRC
01B 1448 110080040 Ronald Reeve GUNN 7,4 9 Baixada Santista
01B 2321 110050455 Hidemi NAGAO 8,8 10 AGC Verde
01B 2878 110051189 Kazuo NOZAWA 9 10 AGC Verde
01B 2307 110230041 Wilson Roberto WAKI 9,3 11 PARADISE
02A 1877 110010252 Jorge CHAN 9,8 11 SPGC
02A   110230118 Paulo Praeiros Silva RUSSO 10,1 12 PARADISE
02A 1514 110050110 Sergio SACURAI 10,4 12 AGC Amarela
02A 1859 110050227 Yujiro FURUSHO 10,6 12 AGC Verde
02B   110090005 Paulo Roberto BENASSE 10,7 12 CGC
02B   110410025 Marcos Antonio GONÇALVES 11,2 13 AGRC
02B 1468 110030049 Claudio Borges Fortes PEDONE 11,3 13 CCSP
02B 2799 110050120 Sumio ONO 11,4 13 AGC Verde
03A 2042 110135000 José Ubirajara FANTIN 11,9 14 SFCO
03A   110090103 Ronni FRATTI 13,1 15 CGC
03A 1011 110050372 Shiro WATANABE 13,1 15 AGC Amarela
03A 1342 110030118 Peter BRINKMANN 18,1 21 CCSP
03B   810010217 Gilberto AGUITONI 13,1 15 FPG
03B   110050406 Tuyosi ITOO 13,5 16 AGC Amarela
03B   110090182 Diorandy VIANNA 13,8 16 CGC
03B 2939 110050005 Mario Minoru HIRANO 13,8 16 AGC Amarela
04 938 110050311 Tadami ARIKI 14,2 16 AGC Verde
04   110050384 Hector MOLINA 14,6 17 AGC Amarela
04 1759 110050496 Sueyoshi SUZUKI 14,6 17 AGC Amarela
04 2759 113290401 Fernando Galante de MORAES 15,1 17 FPG
05 2359 110050494 Ademar SONODA 14,7 17 AGC Amarela
05   110410041 Anailson Barbosa da SILVA 15,3 17 AGRC
05 2835 110050260 Massaalo NOZUMA 15,6 18 AGC Amarela
05 1687 110050373 Sadao IFUKO 16,3 19 AGC Amarela
06 2613 110450081 Carlos Augusto da Silva CARVALHO 16 18 SPFCG
06 1508 110060329 Hyung Kwan CHA 16,5 19 GGCC
06 880 110050364 Domingos Mitsuro SENDAY 16,7 19 AGC Verde
06   110090140 Paulo MARTINO 18,4 21 CGC
07A   110090369 Odair Correia de MELLO 16,7 19 CGC
07A   110070008 Linneu Pereira A. PIEPER 17,1 20 Baixada Santista
07A 2111 110380004 Hideyo TAKIMOTO 17,6 20 VVGC
07A   110260197 Eduardo PITOL 17,8 20 CHAMPS
07B 1275 110060470 Kunikazu OIWA 18,8 21 GGCC
07B 2909 110060480 Jiang Ming FANG 19,3 22 GGCC
07B 2869 113290043 Genival F. da SILVA 19,4 22 FPG
07B   110100603 Ulysses Piter Miguel RUELA 20,4 23 AESJ
08 2520 110030163 David Blair PIRRIE 19,8 23 CCSP
08 2312 110050411 Shinji TERAHARA 20 23 AGC Amarela
08   110260176 Takumi KAMIJO 20,2 23 CHAMPS
08 1970 110030273 Gunther Leopold MATTER 22 25 CCSP
09A 1764 110060051 Tsuyoshi KURAMOCHI 20,5 23 GGCC
09A   110230180 Yang Ching CHI 20,6 24 PARADISE
09A   110050137 Mario NICHIATA 20,8 24 AGC Verde
09A   110090373 Dieter RUDLOFF 20,8 24 CGC
09B 2833 110450062 Elver COLOMBO 20,9 24 SPFCG
09B 1749 110040045 Yukio HIRAMATSU 20,9 24 PLGC
09B 1820 110050166 Massaki SAWADA 21,3 24 AGC Verde
09B 2976 110450015 Reinaldo JUNQUEIRA 21,4 24 SPFCG
10A 1900 110050164 Paulo Seiji YAGYU 15,1 17 AGC Verde
10A 1367 110030030 Angel D. MARTINEZ 17 19 CCSP
10A 1677 110030347 Jose Francisco CANEPA 19,3 22 CCSP
10A 2076 110030275 Osmar da Costa SOBRINHO 20,6 24 CCSP
10B 1334 110050420 Hayashi TAKANO 11,9 14 AGC Amarela
10B 1631 110060038 Carlos Kenzo NAWA 14,4 16 GGCC
10B 2549 110250032 Celso TEIXEIRA 14,8 17 FPG
10B 1416 110020030 Alfredo Fernández de LARREA 15,9 18 SFGC
11   110090091 Richard WITTE 22,3 25 CGC
11 2088 110060456 Yoshimi YAGURA 22,5 26 GGCC
11 2885 110230079 Jose Geraldo BEDANI 22,6 26 PARADISE
11   110410043 Nelson GUIMARAES Fº 23,1 26 AGRC
12 2906 110090095 Edgar Gusmão Dias da SILVA 23,4 27 CGC
12   110410036 Heitor Alves MATOS 23,5 27 AGRC
12 2989 110050230 Caor MIZUTA 24,5 28 AGC Verde
13A 2813 110130096 Francisco Nicolau MATARAZZO 19,2 22 SFCO
13A   110410015 Mads GILTRUP 24,9 28 AGRC
13A 2815 110060388 Ruy Cavalieri COSTA 25,9 30 GGCC
13B   110090142 Emilio Carlos STALDER 26,1 30 CGC
13B 2892 110130050 Mario Gilberto GALHARDI 27,3 31 SFCO
13B   110410040 Henrique Vaqueiro FERREIRA 28 32 AGRC
14A 2441 110050389 Katsuji SAKO 26,7 30 AGC Verde
14A 474 110030124 Per Berner PARBORG 28,3 32 CCSP
14A 2257 113290226 Eric PRUD'HOMME 29,2 33 FPG
14B   110260029 Jorge BACELIS 28,1 32 CHAMPS
14B   110370174 Marcos Jose AMBROSIO 29,3 33 DAMHA
14B   110090153 Lim Thiang SOU 31,3 36 CGC
15 671 110030222 Egberto Arruda PINTO 27,2 31 CCSP
15 659 110010865 Daniel Dao Lip LEE 29,7 34 SPGC
15 881 110030036 Bernard Guy DUCHENE 31,8 36 CCSP
16 2665 110030149 Walter TAURISANO 24,2 28 CCSP
16   110090150 Jorge CHUNG 32 37 CGC
16 3023 110460023 Jose Santana Godoy MORON 32 37 FZSC
17A 2141A 110057045 Lidia Miney SAWADA 12,7 15 AGC Amarela
17A 1749A 110047012 Toshiko HIRAMATSU 14 16 PLGC
17A     Yolanda Del EGIDO 14 16 ESP
17A 659A 110017653 Ping LEE 16,3 19 SPGC
17B 2062 110047079 Keiko SHIMOMAEBARA 16,9 20 PLGC
17B   110237020 Rosa KAMIZAKI 19,7 23 PARADISE
17B 2948A 110057243 Ivete Sadami AOKI 19,7 23 AGC Amarela
17B 3024A 110057252 Helena Hiroko I. ZORIKI 20,6 24 AGC Verde
18A 880A 110057364 Tissako SENDAY 21 24 AGC Amarela
18A 1526A 110057176 Yuriko Miyae WAKIMOTO 21,2 25 AGC Amarela
18A 2922A 110057220 Alice Midori WAKABAYASHI 23,4 27 AGC Verde
18B 2441A 110057389 Shigueko SAKO 22,4 26 AGC Amarela
18B 881A 110037101 Eveline Tobias DUCHENE 28,3 33 CCSP
18B 1262A 110057070 Kazuko SATO 32 37 AGC Verde