Horário de Saída Dia 1

IV TORNEIO GOLFE SÊNIOR DO SÃO PAULO GOLF CLUB

Shot Gun” às 08:00 ( Oito Horas )
Tee ABGS Cód. FPG Nome Sobrenome Hcp Index Hcp Course Idade Clube
01A 2180 110040183 Hideaki IIJIMA 4,5 5 * PLGC
01A   110380039 Shozo KARASAWA 5,1 6 * VVGC
01A   110060186 Moacir AVANCINI 5,3 6 * GGCC
01A 2141 110050045 Mario SAWADA 5,8 7 A AGC
01B 1448 110080040 Ronald R. GUNN 7,9 9 A GGC
01B 2333 110010457 Rodolfo Cesar J. dos SANTOS 13,3 15 * SPGC
01B 2091 210001092 Paulo Cezar PACHECO 14 16 A ITA
01B 1631 110060038 Carlos Kenzo NAWA 15,5 18 B GGCC
02 1911 110060468 Shin Kwang HYUN 7,4 9 A GGCC
02 2856 110050359 Massaharu MIZOGUCHI 8 9 * AGC
02 1666 410000080 Cosme Bueno GOMM 8,7 10 A GRACIOSA
02 2307 110230041 Wilson Roberto WAKI 8,8 10 * PARADISE
03A   410002811 Teruo TAMURA 6,3 7 P/S ALPHA
03A   110410029 Aparecido Jesus ROCHA 9 10 P/S AGRC
03A 1877 110010252 Jorge CHAN 10,4 12 P/S SPGC
03A   110070043 Luiz Roberto SAYEGH 11,7 13 P/S SSVGC
03B 2878 110051189 Kazuo NOZAWA 9,9 11 A AGC
03B 2913 110060439 Humberto KIM 10,4 12 * GGCC
03B 2321 110050455 Hidemi NAGAO 10,4 12 C AGC
03B 2499 410000191 Luis Ramon Valenzuela KLEIBER 11,7 13 * GRACIOSA
04A 2799 110050120 Sumio ONO 11,2 13 A AGC
04A 1468 110030049 Claudio Borges F. PEDONE 11,9 14 * CCSP
04A 1514 110050110 Sergio Luiz SACURAI 12,6 14 A AGC
04A   110090241 Paulo Eduardo ARMANI 12,9 15 * CGC
04B 2298 110090077 Denis Song Min CHO 12,6 14 P/S CGC
04B 2972 110450051 Kyung Ryul (David) PARK 13,4 15 * SPFCG
04B   110060229 Luiz Carlos FORTINO 14,3 16 P/S GGCC
04B   110090161 Taek Keun YOO 14,4 17 P/S CGC
05 2727 110150265 Aldo CROTTI 13,3 15 A TSJGC
05 957 410000127 Claudio KIRYLA 13,3 15 A GRACIOSA
05 2657 110450089 Remo BOMBONATI 14,2 16 * SPFCG
05 1011 110050372 Shiro WATANABE 14,6 17 B AGC
06A   110010067 Franciscus (Frank) WISBRUN 14,6 17 * SPGC
06A 2835 110050260 Massaalo NOZUMA 14,6 17 * AGC
06A 1792 410002641 Yasumi TAKEDA 14,7 17 A ALPHA
06A   110010305 Caio F. ORTIZ 15,3 17 A SPGC
06B 1508 110060329 Hyung Kwan CHA 15,2 17 A GGCC
06B 996 410000559 Makoto NAKABA 15,6 18 B CURITIB
06B 2912 110050199 Akio UKON 15,9 18 A AGC
06B 2998 113290091 Pedro CAVALHEIRO 17,3 20 A FPG
07 2469 610123100 Nivaldo Gomes GERAIS 17,7 20 A BRASILIA
07 2461 730010009 Jose Rodrigues NEVES 18 20 A FECONG
07 2930 410006019 Mario Akio MATSUNAGA 18,7 21 A ALPHA
07 2312 110050411 Shinji TERAHARA 19,2 22 B AGC
08A 2749 110150255 Sergio Luiz GOZZOLI 19,3 22 A TSJGC
08A 2656 410001726 Armando RECH Fº 19,5 22 * STA. MONICA
08A 2655 110040091 Masahiro KAWABATA 19,9 23 A PLGC
08A   110050137 Mario NICHIATA 19,9 23 C AGC
08B 3043 110050326 Ricardo S. IWASAKI 20 23 * AGC
08B 2717 110150144 João Carlos de Macedo COSTA 20,7 23 * TSJGC
08B   110260176 Takumi KAMIJO 20,7 23 A CHAMPS
08B 2934 410001770 Nelson Yuichi YAMAMOTO 20,8 24 * ALPHA
09 1613 210001120 Jose Paulo Ferraz do AMARAL 12,9 15 A GAVEA
09   110010378 Waldemar VERDI 18 20 A SPGC
09 2833 110450062 Elver COLOMBO 20,7 23 * SPFCG
09   110010210 Armindo TAKENAKA 20,8 24 A SPGC
10A   110010275 Marcelo FONSECA 13,1 15 P/S SPGC
10A 2549   Celso TEIXEIRA 14 16 * FECONG
10A 1416 110020030 Alfredo Fernandez de LARREA 16,5 19 * SFGC
10A 1367 110030030 Angel D. MARTINEZ 19,7 22 A CCSP
10B 2841 110150152 Domingo M. BOCCI 14,6 17 * TSJGC
10B 1687 110050373 Sadao IFUKO 17,5 20 A AGC
10B 2076 110030275 Osmar da Costa SOBRINHO 19,2 22 * CCSP
10B 657 110060059 Odecio LENCI 26 29 C GGCC
11A 2885 110230079 Jose Geraldo BEDANI 20,8 24 A PARADISE
11A 2945 110020117 Hirotomi YUKI 20,9 24 A SFGC
11A 1764 110060051 Tsuyoshi KURAMOCHI 21,1 24 A GGCC
11A   110450008 Mauro RAZUK 22 25 A SPFCG
11B 1749 110040045 Yukio HIRAMATSU 21,3 24 C PLGC
11B 2893 110450153 Paulo Guilherme Artigas FERRAZ 22,1 25 * SPFCG
11B 2800 410001389 Shin Ang HWANG 22,4 25 A LAS PALMAS
11B   110450011 Zdenko Herbert KIRSNER 22,5 25 * SPFCG
12   110450013 Fernando G. Itie AGRAZ 22,2 25 * SPFCG
12 2876 110150196 David SMITH 22,6 26 A TSJGC
12 2908 110170003 Ilizeu REAL Jr. 22,6 26 * PCGC
12 1782 110160008 Mario DIAS 23 26 A ITAPEVA
13A 2613 110450081 Carlos A. da Silva CARVALHO 15,9 18 P/S SPFCG
13A   110450049 Walter Junji TAMAKI 16,7 19 P/S SPFCG
13A   110260197 Eduardo PITOL 16,7 19 P/S CHAMPS
13B 2441 110050389 Katsuji SAKO 23,5 27 B AGC
13B   110450026 Carlos ORTENCIO 23,8 27 * SPFCG
13B 1781 110160023 Nelson Sussumi SATO 23,8 27 * ITAPEVA
13B 2061 410002988 Tadashi ODA 24 27 C ALPHA
14A 2902 110090033 Young Chul KIM 20,7 24 P/S CGC
14A   113290043 Genival Francisco da SILVA 21,2 24 P/S FPG
14A   110410040 Henrique Vaqueiro FERREIRA 29,1 33 P/S AGRC
14B 2899 110040435 Minol HONDA 24,6 28 B PLGC
14B 3013 610149000 Ivo Evangelista de AVILA 24,7 28 * BRASILIA
14B 2845 410000217 Faruk El KHATIB 27,5 31 A GRACIOSA
15 2619 410002762 Massuo TSURU 27,9 32 A ALPHA
15 2257 113290226 Eric PRUD´HOMME 28,8 33 A FPG
15 2892 110130050 Mario Gilberto GALHARDI 29,2 33 B SFCO
16 659 110010865 Daniel Dao Lip LEE 29,4 33 C SPGC
16   110450069 Ualace Garcia LOUREIRO 30,8 35 * SPFCG
16   110090150 Jorge CHUNG 32 36 * CGC
17A 3002 110107010 Paulina S. S. ESSAKI 23,3 27 Damas AESJ
17A 2441A 110057389 Shigueko SAKO 24 28 Damas AGC
17A 2717A 110157026 Mariana de Mello M. COSTA 25,2 30 Damas TSJGC
17B   110057252 Helena Ishi ZORIKI 26,5 31 Damas AGC
17B 2974A 110107157 Neide Essaki NAKAGAWA 26,6 31 Damas AESJ
17B 1262 110057070 Kazuko SATO 32 38 Damas AGC
18A 2141A 110057045 Lidia M. SAWADA 12,5 15 Damas AGC
18A 1749A 110047012 Toshiko HIRAMATSU 13,2 16 Damas PLGC
18A 2375 110377092 Cristina ROSEL 13,3 16 Damas DAMHA
18A 2563 110047079 Keiko SHIMOMAEBARA 16,6 20 Damas PLGC
18B 659 110017653 Ping LEE 18 21 Damas SPGC
18B 2649 410000496 Ivete CHEMIN 20,3 24 Damas GRACIOSA
18B   110057243 Ivete AOKI 21,5 25 Damas AGC